-1 | System wide Web Query SavePaul Hudson1005 - 02 2013 / (1) It would be very helpful to have a web query save function that applied to all saves in before applying form specific WQS. For example, to run code to clean up html for XSS hacks or extra Word tags |
7 | reload profiles into cachesMike Woolsey2784 - 14 2013 / (0) I could really use some control over loading profiles, and getting them refreshed into the cache. In Notes and on the HTTP server, the profiles can stay cached for long periods of time. I'd like to have an option on @GetProfileField() to reload the cache from disk. I'd like ... |
1 | Enable specific filter / notification for result of specific DDM probe sub-typeTinus Riyanto2228 - 14 2013 / (0) The basic requirement is a follows : Administrator team wish to be notified if any specific DDM probe return a result. For example if Application Probe : Agent Running behind schedule catch any agent that is more than 30 minutes behind schedule. Problem is, as as as I know ... |
2 | Please extend WebDAV to include calDAV & cardDAV support for contacts/calendar syncing |
11 | Remake Resource Reservation template using XPage |
13 | Store IP Address / remote host data in Password Lockout documentsMark Demicoli10094 - 09 2012 / (0) Internet Password Lockout could be more informative by storing such details as IP Address, hostname, and other header type info in the IPL "UserLogin" documents.
This would be a security enhancement that would allow applications to alert users of failed login attempts with the IP/geo information of the failed attempts. |
10 | Improve Replication & Clustering ReliabilityMark Demicoli10094 - 11 2012 / (1) Replication & Clustered replication are fantastic and rather unique technologies which appear to be about 95% there. What is still lacking is consistency. Databases 'get out of sync'. The semi-official remedy is to *reactively * perform manual tasks such as clearing replication history and re-creating replicas. These measures are uncharacteristic of ... |
5 | Extend the 'User detail' info of a databaseMathieu Pape6499 - 28 2012 / (4) Currently it only shows who has read, written or deleted documents but you cannot make out which documents were involved. We have many cases where documents "magically" disappear and where it would be nice (or even sometimes we are being asked) to be able to show who did actually delete it. ... |
9 | Make "Internet lockout" able to send text message (SMS) to registered user when lockout is performed |
10 | Internet Password Lockout: Mitigate Username Discovery Attacks |
0 | More finetuning on the directory catalogJeroen Jacobs482 - 12 2012 / (0) Wouldn't it be possible to have more finetuning on which documents get included in the directory catalog? For example, to let us define for each addressbook which documents to include (users, groups, mail-in). For example, I have a dircat built on 5 addressbooks and I only want to ... |
10 | Server Console: Different colour for console commands / responsesMark Demicoli10094 - 11 2012 / (3) When issuing console commands, it can be difficult to see task response to your command on a busy server as there is a lot of scrolling going on. It would be nice if console commands were inverted (ie white background black text, or something else that makes it stand ... |
-4 | One DAOS store for many domino serversMarius Jaeger1884 - 20 2012 / (4) Today every domino server has its own DAOS store, if DAOS is enabled.
It would be great we could have one DAOS store for many domino servers or rather for all servers in a domino domain.
And it would also great we could cluster the DAOS store. |
17 | Add some additional info to Application Catalog (StdNotesCatalog)Alexey Katyushyn2876 - 26 2012 / (0) Add some additional info to Application Catalog:
1. Include DAOS information, like in Files tab in Domino Admin Client
2. Compression info: Data, LZ1, Design
3. Full-text index settings
|
6 | Free Time publication for outside usersZoltan Szabo4806 - 25 2012 / (1) Hi, My new idea is to make a service which publishes the users availability (calendar freetime info only) informations outside the company. This can save lot of time to organize intercompany meetings. The users outside can connect to this server and query for invities freetime info. Eg: now, ... |
7 | Window-Port-based login rather than 1 Cookie / Browser login.Mark Demicoli10094 - 24 2012 / (2) With Session Authentication, Domino stores a login cookie in the browser. A user cannot use the same browser to login with different credentials simultaneously in different windows or tabs, within the same browser. If a user tries, the previously logged-into window/tab can think that it is two different users (depending ... |
-4 | Autopurge function for databasesMark Demicoli10094 - 08 2012 / (5) Typically, there exist databases which have high informational value but long, even medium term retention may not be desirable. What I'm proposing is for templated databases to be automatically deleted and re-created on a configured interval. The typical scenario is databases like domlog.nsf, which provides invaluable insight into ... |
-9 | server should be able to get mail from another serverThomas Lindberg109 - 01 2012 / (6) I you have a server outside the firewall, and you only have a open port from inside and out, we can not get mail to work from outside. Because the server wants to deliver mail to the inside server, and it can not do that. I would like to ... |
-1 | Ability to set up facebook-like user activity trackingMike Woolsey2784 - 18 2012 / (4) I could really use the ability to track users' tracks through applications in more of an activity track. It seems like this is becoming more of a user-oriented feature, but I'd even like it just administering an application. The Domino log gets unwieldy extremely fast with all this data. |
7 | Cluster analysis : take admin4's "pending deletion requests" into accountMathieu Pape6499 - 29 2011 / (0) When you perform a cluster analysis and you have other administrators having deleted mail boxes but not yet approved the deletion of the replicas, you will turn around as you will recreate the missing replicas shown in the analysis but that are actually supposed to be deleted permanently. Could ... |